Villas de Mariposas

Welcome Home

At Villas de Mariposas, we create a community where lasting memories are made. Our thoughtfully crafted homes for sale in Cleburne, Texas boast spacious floor plans and premium finishes that elevate everyday moments, including well-equipped kitchens and double vanity bathrooms. Beyond your door, revel in our resort-style amenities such as a sparkling pool, resident clubhouse, and a children's playground. Discover your new home in a flourishing neighborhood, where every detail is designed to enhance your quality of life.

Get in Touch

Office Hours

mon - fri

08:00 AM - 05:00 PM

saturday

10:00 AM - 04:00 PM

sunday

Closed

(817) 783-0590 Visit Website
Informative Picture of Desire - For Sale - $65,995

Desire - For Sale - $65,995

3 Bedroom | 2 Bathroom | 1216 sqft

Inquire for Pricing | Inquire for Availability

Informative Picture of Elevation - For Sale - $69,995

Elevation - For Sale - $69,995

3 Bedroom | 2 Bathroom | 1216 sqft

Inquire for Pricing | Inquire for Availability

Informative Picture of Res. F | Buy or Rent-to-Own

Res. F | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,820 | 2-Units Available

Informative Picture of Res. T | Buy or Rent-to-Own

Res. T | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,820 | Inquire for Availability

Informative Picture of Trinity | Coming Soon

Trinity | Coming Soon

3 Bedroom | 2 Bathroom | 1216 sqft

Inquire for Pricing | Inquire for Availability

Informative Picture of Magnolia (Cook) | For Sale $89,995

Magnolia (Cook) | For Sale $89,995

3 Bedroom | 2 Bathroom | 1456 sqft

Starting at $2,070 | 1-Units Available

Informative Picture of Bellevue (PT-78) | For Sale $99,995

Bellevue (PT-78) | For Sale $99,995

3 Bedroom | 2 Bathroom | 1568 sqft

Inquire for Pricing | 1-Units Available

Informative Picture of Charleston | For Sale $124, 995

Charleston | For Sale $124, 995

3 Bedroom | 2 Bathroom | 1815 sqft

Inquire for Pricing | 1-Units Available

Informative Picture of Red. 56 | For Sale $93,995

Red. 56 | For Sale $93,995

4 Bedroom | 2 Bathroom | 1568 sqft

Inquire for Pricing | 1-Units Available

Informative Picture of Compass 231 | Buy or Rent-to-Own

Compass 231 | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,845 | 2-Units Available

Informative Picture of Everett | Coming Soon

Everett | Coming Soon

4 Bedroom | 3 Bathroom | 1904 sqft

Inquire for Pricing | Inquire for Availability

Informative Picture of M66A | Buy or Rent-to-Own

M66A | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1584 sqft

Starting at $2,270 | 1-Units Available

Informative Picture of Acorn 48 | Buy or Rent-to-Own

Acorn 48 | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1152 sqft

Starting at $2,020 | 1-Units Available

Informative Picture of Mariner | Buy or Rent-to-Own

Mariner | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,820 | 1-Units Available

Informative Picture of New Moon SW | Buy or Rent-to-Own

New Moon SW | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,870 | 3-Units Available

Informative Picture of Red. 60 | Buy or Rent-to-Own

Red. 60 | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1440 sqft

Starting at $2,095 | Inquire for Availability

Informative Picture of Acorn 42 | Buy or Rent-to-Own

Acorn 42 | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1008 sqft

Starting at $1,920 | Inquire for Availability

Informative Picture of Lexi | Buy or Rent-to-Own

Lexi | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1216 sqft

Starting at $1,920 | Inquire for Availability

Informative Picture of M668A | Buy or Rent-to-Own

M668A | Buy or Rent-to-Own

3 Bedroom | 2 Bathroom | 1632 sqft

Starting at $2,495 | Inquire for Availability

Informative Picture of Red. 64 | Buy or Rent-to-Own

Red. 64 | Buy or Rent-to-Own

4 Bedroom | 2 Bathroom | 1536 sqft

Starting at $2,145 | Inquire for Availability

LOAD MORE

Community Amenities

Apartment Amenities

Pet Friendly Community

At Villas de Mariposas, we know that pets are part of the family, and we’re excited to welcome yours to our pet-friendly community of 3 and 4-bedroom homes in Cleburne, Texas. Our thoughtfully designed homes and amenities cater not just to you but also to your furry companions, ensuring they feel right at home. For more details about our pet policy and how we can accommodate your beloved pet, please don’t hesitate to give us a call during regular business hours.

Get Directions

Map of Cleburne, TX which includes a marker with additional information about Villas de Mariposas. The address is 1041 Spring Azure Drive Cleburne, TX 76033.

Outdoor Experience

WALK SCORE®

walking

0 Car-Dependent

BIKE SCORE®

bicycle

22 Somewhat Bikeable

WEATHER

61° broken clouds

More Options

Apartment Image

The Residence at Alsbury

Burleson, TX

1 - 2 Bedrooms

|

1 - 1 Bathrooms

Starting at: $1,138 per month

VIEW COMMUNITY
Apartment Image

Astoria Crossing

Crowley , TX

2 - 4 Bedrooms

|

2 - 2 Bathrooms

Inquire for Pricing

VIEW COMMUNITY
Apartment Image

Rancho Serenidad

Burleson, TX

3 - 4 Bedrooms

|

2 - 3 Bathrooms

Starting at: $1,745 per month

VIEW COMMUNITY
Apartment Image

Town Arlington

Arlington, TX

2 - 3 Bedrooms

|

2 - 2 Bathrooms

Starting at: $2,299 per month

VIEW COMMUNITY

Get The Newsletter

Get The Newsletter

The latest multifamily industry news delivered to your inbox.